<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//y1feedback.ie/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://y1feedback.ie/blog/</loc>
	</url>
	<url>
		<loc>http://y1feedback.ie/y1feedback-presentation-at-edtech2015/</loc>
		<lastmod>2015-09-01T14:42:54+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2015/06/Y1-Feedback-EdTech-Presentation-2015.png</image:loc>
			<image:title><![CDATA[Y1 Feedback EdTech Presentation 2015]]></image:title>
			<image:caption><![CDATA[Y1 Feedback EdTech Presentation 2015]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/whatworksandwhypresentationmarch2016/</loc>
		<lastmod>2016-04-01T16:47:00+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2016/04/Y1Feedback_TEFA_WWAW_0316.jpg</image:loc>
			<image:title><![CDATA[Y1Feedback_TEFA_WWAW_0316]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/alandscapesnapshot2016/</loc>
		<lastmod>2016-10-19T16:15:21+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2016/04/LandscapeSnapshot-e1459780629187.jpg</image:loc>
			<image:title><![CDATA[LandscapeSnapshot]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/synthesisoftheliterature/</loc>
		<lastmod>2016-10-19T16:35:09+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2016/04/SynthesisoftheLiterature-e1459780402115.jpg</image:loc>
			<image:title><![CDATA[SynthesisoftheLiterature]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/flipping-feedback-with-a-multi-stage-assignment/</loc>
		<lastmod>2017-01-26T15:06:49+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-2.png</image:loc>
			<image:title><![CDATA[2017-01-26 (2)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/e-portfolios-to-provide-formative-feedback-for-1st-year-social-care-students/</loc>
		<lastmod>2017-01-26T15:51:22+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-5.png</image:loc>
			<image:title><![CDATA[2017-01-26 (5)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/best-use-of-feedback-literacy-prize/</loc>
		<lastmod>2017-01-26T16:08:04+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-7.png</image:loc>
			<image:title><![CDATA[2017-01-26 (7)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/peer-feedback-as-teaching-in-first-year-programming/</loc>
		<lastmod>2017-01-26T16:21:37+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-9.png</image:loc>
			<image:title><![CDATA[2017-01-26 (9)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/exemplars-support-first-year-dental-nursing/</loc>
		<lastmod>2017-01-26T17:02:31+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-13.png</image:loc>
			<image:title><![CDATA[2017-01-26 (13)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/timely-feedback-first-year-nursing-students-on-placement/</loc>
		<lastmod>2017-01-26T19:26:56+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-15.png</image:loc>
			<image:title><![CDATA[2017-01-26 (15)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/systematic-programme-focused-assessment-feedback-strategy/</loc>
		<lastmod>2017-01-26T19:46:03+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-17.png</image:loc>
			<image:title><![CDATA[2017-01-26 (17)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/screencasting-for-enhanced-and-manageable-large-group-feedback-in-language-learning/</loc>
		<lastmod>2017-01-26T20:06:37+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-19.png</image:loc>
			<image:title><![CDATA[2017-01-26 (19)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/visual-audio-screencasts-to-enrich-feedback-and-learner-engagement/</loc>
		<lastmod>2017-01-26T20:55:26+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-21.png</image:loc>
			<image:title><![CDATA[2017-01-26 (21)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/feedback-strategies-to-support-student-learning-of-sociological-concepts/</loc>
		<lastmod>2017-01-26T21:06:43+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-23.png</image:loc>
			<image:title><![CDATA[2017-01-26 (23)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/clickers-for-dialogic-feedback-in-the-early-years-care-education-classroom/</loc>
		<lastmod>2017-01-26T21:21:51+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-25.png</image:loc>
			<image:title><![CDATA[2017-01-26 (25)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/predicted-using-vle-data-to-provide-weekly-automated-feedback-on-student-engagement/</loc>
		<lastmod>2017-01-26T21:36:43+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-27.png</image:loc>
			<image:title><![CDATA[2017-01-26 (27)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/feedback-and-the-first-year-experience-in-a-multidisciplinary-critical-skills-module/</loc>
		<lastmod>2017-01-26T22:42:04+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-29.png</image:loc>
			<image:title><![CDATA[2017-01-26 (29)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/using-screencasting-to-close-the-feedback-loop/</loc>
		<lastmod>2017-01-26T23:14:35+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-31.png</image:loc>
			<image:title><![CDATA[2017-01-26 (31)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/voicethread-enabling-peer-feedback-in-first-year-computer-engineering/</loc>
		<lastmod>2017-01-26T23:48:02+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-33.png</image:loc>
			<image:title><![CDATA[2017-01-26 (33)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/assessment-and-feedback-in-chemistry-laboratories/</loc>
		<lastmod>2017-01-27T00:12:41+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-27-2.png</image:loc>
			<image:title><![CDATA[2017-01-27 (2)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/formative-and-summative-feedback-using-moodle-marking-guide/</loc>
		<lastmod>2017-01-27T00:28:27+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-27-3.png</image:loc>
			<image:title><![CDATA[2017-01-27 (3)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/general-feedback-on-exam-performance/</loc>
		<lastmod>2017-01-27T00:40:14+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-27-5.png</image:loc>
			<image:title><![CDATA[2017-01-27 (5)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/enabling-real-time-in-class-feedback-using-unidoodle/</loc>
		<lastmod>2017-01-27T00:47:51+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-27-7.png</image:loc>
			<image:title><![CDATA[2017-01-27 (7)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/incorporating_the_virtual_programming_lab/</loc>
		<lastmod>2017-01-27T12:10:39+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2015/06/2017-01-26-3.png</image:loc>
			<image:title><![CDATA[2017-01-26 (3)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/clickers-in-a-flipped-lab-feedback-to-enhance-engagement-in-first-year-science/</loc>
		<lastmod>2017-01-30T15:26:24+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-30-2.png</image:loc>
			<image:title><![CDATA[2017-01-30 (2)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/using-automated-feedback-to-consolidate-lectures/</loc>
		<lastmod>2017-01-30T20:25:28+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-30-3.png</image:loc>
			<image:title><![CDATA[2017-01-30 (3)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://y1feedback.ie/technology-enabled-feedback-large-classes/</loc>
		<lastmod>2017-02-01T16:51:00+00:00</lastmod>
		<image:image>
			<image:loc>http://y1feedback.ie/wp-content/uploads/2017/01/2017-01-26-11.png</image:loc>
			<image:title><![CDATA[2017-01-26 (11)]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->